| SLNO. | COMPANY NAME | DISCIPLINE |
|---|---|---|
| 1 | JSF HOLDINGS PVT LTD , KOCHI | ME,EEE |
| 2 | TRENSER | CT |
| 3 | MRF | EEE,ME |
| 4 | POWER ON, THRISSUR | EEE |
| 5 | THOUGHT WORK | All |
| 6 | MANAPPURAM | CS |
| 7 | CADENCE | EL,EEE |
| 8 | ANAND GROUP | ME,EEE,EL |
| 9 | LARSON & TURBO | CE,EEE,ME |
| 10 | IMMCO GROUP,KAKKANAD,KOCHI | CT,EEE,EL |
| 11 | BORGE WARNER | EEE,ME,EL |
| 12 | AKSHAYA CONTROLS PVT LTD,MUMBAIEE,ELS | EEE,EL |
| 13 | MANDO AUTOMOTIVE,CHENNAI | EEE,EL,ME |
| 14 | 10X TECHNOLOGIES ,TVM | EL |
| 15 | MAKTEKKER CONSULTANTS AND BUILDERS | CE |
| 16 | PIEAZO SYSTEMTECH (FOR DRDO PROJECT) | EL |
| 17 | ZINEMIND | CT |
| 18 | SOWPARNIKA THERMISTERS PVT LTD | EEE |
| 19 | VONNUE INNOVATIONS PVT LTD | CT |
| 20 | KSB MIL CONTROLS LTD | ME |
| 21 | YATNAM TECHNOLOGIES | CT |
| 22 | INFOSYS | CT, EEE,EL |
| 23 | BAJAJ AUTO, PUNE | ME |
| 24 | KMSI CHENNAI | EEE,EL,ME |
| 25 | PNS COLLEGE, IRINJALAKUDA | CE |
| 26 | SFO TECHNOLOGIES, KAKKANAD | EEE |
| 27 | LYFYT SOLAR, NATTIKA | EEE, EL |
| 28 | MAZAMEER DESIGN ENGINEERING STUDIO | CE |
| 29 | AMAZECODES | CS |
| 30 | FACELIFT | CS |
| 31 | SOFTLAND INDIA | EC,EEE |
| 32 | QBURST | CS,EEE |
| 33 | ACSIA TECH | CS |
| 34 | TATA ELXSI | CS, EL |
| 35 | CNC CAD CAM TECHNOLOGY CHENNAI | CS |
| 36 | AOT KOCHI | CS |
| 37 | ERASMITH, DELHI | CS |
| 38 | HYUNDAI CONSTRUCTIONS | ME |
| 39 | KYB BANGLORE | EEE,EL,ME |
| 40 | N KORR , KOCHI | CS |
| 41 | SIBROOS | CE |
| 42 | ROYAL ENFIELD,CHENNAI | ME |
| 43 | AARBEE STRUCTURES PVT. LTD | CE |
| 44 | FIRST SOLAR | EEE,EL,ME |
| 45 | JSW STEELS LTD | ME |
| 46 | SCHEIDER ELECTRIC | EEE,EL,ME |
| 47 | SUBROS LTD | CE,CT,EEE,EL,ME |
| 48 | OEN,PUNE | ME |
| 49 | APOLLO TYRES | EEE |
| 50 | ITL LTD | ME,EEE |
